The courses listed below are exempt from the third course attempt fee.
These courses may be repeated for credit. This list may be updated from time to time. Students are responsible for being aware of which courses may be repeated for credit. If a course is not on this list, additional tuition will be charged on the third or subsequent attempt.
Third Course Attempt Exemptions 2024-2025
Course ID | Dept Code | Dept | Course | Title | Start Date |
---|---|---|---|---|---|
22729 | PCACC | ACCO | ACNT-1391 | Special Topics in Accounting | 8/28/2017 |
21319 | PCACC | ACCO | ACNT-1392 | Special Topics in Accounting Technician | 8/28/2017 |
24642 | PCACC | ACCO | ACNT-1393 | Special Topics in Taxation | 8/22/2022 |
22107 | PCHAR | AICO | HART-1491 | Special Topics in Heating, Air Conditioning, and Refrigeration | 8/28/2017 |
21745 | PCHAR | AICO | HART-2188 | Internship – Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 8/28/2017 |
22195 | PCART | ARTS | ARTS-2317 | Painting II | 8/28/2017 |
22198 | PCART | ARTS | ARTS-2323 | Life Drawing I | 8/28/2017 |
22221 | PCART | ARTS | ARTS-2347 | Ceramics II | 8/28/2017 |
21732 | PCART | ARTS | ARTS-2366 | Watercolor Painting | 8/28/2017 |
23157 | PCASL | ASLI | SLNG-1391 | Special Topics in Sign Language Interpreter | 8/27/2018 |
21643 | PCASL | ASLI | SLNG-2288 | Internship-Sign LanguageInterpretation and Translation | 8/28/2017 |
23030 | PCAUT | AUTE |
AUMT-2188
|
Internship-Automobile/AutomotiveMechanics Technology/Technician | 8/27/2018 |
21502 | PCAUT | AUTE | MTRC-1491 | Special Topics in Motorcycle Mechanic and Repairer | 8/28/2017 |
21268 | PCBIT | BIOT | BITC-1491 | Special Topics in Biological Technology/Technician | 8/28/2017 |
21530 | PCBIT | BIOT | BITC-2486 | Internship-Biology Technician/Biotechnology Laboratory Technician I | 8/28/2017 |
21533 | PCBIT | BIOT | BITC-2487 | Internship-Biology Technician/Biotechnology Laboratory Technician II | 8/28/2017 |
22547 | PCBCT | BUCT | CNBT-1391 | Special Topics in Construction/BuildingTechnology/Technician | 8/28/2017 |
21837 | PCBCT | BUCT | CRPT-1291 | Special Topics in Carpentry | 8/28/2017 |
21857 | PCBCT | BUCT | CRPT-1491 | Special Topics in Carpentry | 8/28/2017 |
21864 | PCBCT | BUCT |
WDWK-1191
|
Special Topics in Cabinet Maker andMillworker | 8/28/2017 |
21988 | PCBCT | BUCT |
WDWK-1391
|
Special Topics in Cabinet Maker and Millworker | 8/28/2017 |
21873 | PCBCT | BUCT |
WDWK-1491
|
Special Topics in Cabinet Maker andMillworker | 8/28/2017 |
24646 | PCCHD | CHCD | CDEC-1293 | Special Topics in Early Childhood Education and Teaching | 8/22/2022 |
24650 | PCCHD | CHCD | CDEC-1392 | Special Topics in Child Development | 8/22/2022 |
21748 | PCCIS | COIS | GAME-1394 | Special Topics in Animation,Interactive Technology, Video GraphicsSpecial Effects | 8/28/2017 |
22663 | PCCIS | COIS | ITSC-2264 | Practicum – CIS, General | 8/28/2017 |
21958 | PCCIS | COIS | ITSC-2364 | Practicum – CIS, General | 8/28/2017 |
22426 | PCCIS | COIS | ITSE-1391 | Special Topics in Computer Programming | 8/28/2017 |
22427 | PCCIS | COIS | ITSE-1392 | Special Topics in Computer Programming | 8/28/2017 |
24959 | PCCIS | COIS | ITSE-1393 | Special Topics in Systems Analysis | 8/21/2023 |
24960 | PCCIS | COIS | ITSE-1394 | Special Topics in Computer Science | 8/21/2023 |
21577 | PCCMM | COMU | MUSB-2386 | Internship: Music Business Management | 8/28/2017 |
22112 | PCCMM | COMU | MUSB-2450 | Commercial Music Project | 8/28/2017 |
22353 | PCCMM | COMU | MUSC-1391 | Special Topics in Music, General | 8/28/2017 |
21589 | PCCMM | COMU | MUSP-1142 | Small Commercial Music Ensemble | 8/28/2017 |
21906 | PCCMM | COMU | MUSP-1148 | Small Commercial Music Ensemble: Improvisation | 8/28/2017 |
21603 | PCCMM | COMU | MUSP-1150 | Small Commercial Music Ensemble: Jazz | 8/28/2017 |
21608 | PCCMM | COMU | MUSP-1151 | Small Commercial Music Ensemble:Recording | 8/28/2017 |
22354 | PCCMM | COMU | MUSP-1201 | Applied Commercial Music: Arranging and Composition | 8/28/2017 |
22357 | PCCMM | COMU | MUSP-1203 | Applied Commercial Music: Acoustic Bass | 8/28/2017 |
22359 | PCCMM | COMU | MUSP-1204 | Applied Commercial Music: Bass Guitar | 8/28/2017 |
22361 | PCCMM | COMU | MUSP-1205 | Applied Commercial Music: CommercialGuitar | 8/28/2017 |
22365 | PCCMM | COMU | MUSP-1210 | Applied Commercial Music: Piano | 8/28/2017 |
22373 | PCCMM | COMU | MUSP-1217 | Applied Commercial Music: Percussion | 8/28/2017 |
22374 | PCCMM | COMU | MUSP-1223 | Applied Commercial Music: Synthesizer | 8/28/2017 |
22377 | PCCMM | COMU | MUSP-1227 | Applied Commercial Music: Voice | 8/28/2017 |
23172 | PCCUA | CUAR | CHEF-1391 | Special Topics in Culinary Arts/ChefTraining | 8/27/2018 |
23484 | PCDMS | DIMS | DMSO-1191 | Special Topics in Diagnostic Medical Sonography Technician | 8/26/2019 |
23830 | PCDMR | DMIR | CTMT-1291 | Special Topics in Computed Tomography Technology/Technician | 8/24/2020 |
25207 | PCDMR | DMIR | CTMT-1391 | Special Topics in Computed Tomography Technology/Technician | 5/28/2024 |
24659 | PCDMR | DMIR | RADR-1291 | Special Topics in Medical Radiologic Technology/Technician | 8/22/2022 |
24079 | PCDRM | DRAM | DRAM-1120 | Theater Practicum I | 8/24/2020 |
24909 | PCDRM | DRAM | DRAM-2120 | Theater Practicum: Musical Theater Scene Study I | 8/21/2023 |
23231 | PCDRM | DRAM | DRTE-1375 | Special Topics in Professional Tools forEntertainment Technicians | 5/28/2019 |
21704 | PCEMH | EMHS | HMSY-1391 | Special Topics in Homeland Security | 8/28/2017 |
22138 | PCEMS | EMST | EMSP-1147 | Pediatric Advanced Life Support | 8/28/2017 |
22139 | PCEMS | EMST | EMSP-1149 | Prehospital Trauma Life Support | 8/28/2017 |
22144 | PCEMS | EMST | EMSP-2135 | Advanced Cardiac Life Support | 8/28/2017 |
22719 | PCEDG | ENDG | DFTG-1491 | Special Topics in Drafting | 8/28/2017 |
24088 | PCEDG | ENDG | DFTG-1494 | Special Topics in Electrical/Electronics Drafting and Electrical/ElectronicsCAD/CADD | 8/24/2020 |
22645 | PCESL | ENSL | ESOL-0301 | Oral Communication 1 | 8/28/2017 |
22647 | PCESL | ENSL | ESOL-0302 | Oral Communication 2 | 8/28/2017 |
22649 | PCESL | ENSL | ESOL-0303 | Oral Communication 3 | 8/28/2017 |
22652 | PCESL | ENSL | ESOL-0304 | Oral Communication 4 | 8/28/2017 |
24184 | PCESL | ENSL | ESOL-0309 | Advanced American Pronunciation | 8/24/2020 |
22658 | PCESL | ENSL | ESOL-0311 | Reading and Vocabulary 1 | 8/28/2017 |
22661 | PCESL | ENSL | ESOL-0312 | Reading and Vocabulary 2 | 8/28/2017 |
22662 | PCESL | ENSL | ESOL-0313 | Reading and Vocabulary 3 | 8/28/2017 |
22664 | PCESL | ENSL | ESOL-0314 | Reading and Vocabulary 4 | 8/28/2017 |
22667 | PCESL | ENSL | ESOL-0371 | Writing 1 | 8/28/2017 |
24525 | PCESL | ENSL | ESOL-0372 | Writing 2 | 1/1/2022 |
24580 | PCESL | ENSL | ESOL-0373 | Writing 3 | 5/31/2022 |
24810 | PCESL | ENSL | ESOL-0374 | Writing 4 | 1/1/2023 |
24527 | PCESL | ENSL | ESOL-0392 | Business Communications for Non-Native Speakers | 1/1/2022 |
24185 | PCESL | ENSL | ESOL-0393 | Intensive Grammar for Speakers of OtherLanguages | 8/24/2020 |
22679 | PCESL | ENSL | ESOL-0395 | Grammar 1 | 8/28/2017 |
22682 | PCESL | ENSL | ESOL-0396 | Grammar 2 | 8/28/2017 |
22685 | PCESL | ENSL | ESOL-0397 | Grammar 3 | 8/28/2017 |
22688 | PCESL | ENSL | ESOL-0398 | Grammar 4 | 8/28/2017 |
22570 | PCESL | ENSL | NCBE-0111 | Non-Course Based ESOL | 8/28/2017 |
24581 | PCESL | ENSL | NCBE-0112 | Non-Course Based ESOL Reading Co-Required | 5/31/2022 |
24582 | PCESL | ENSL | NCBE-0113 | Non-Course Based ESOL Writing Co-Required | 5/31/2022 |
24583 | PCESL | ENSL | NCBE-0114 | Non-Course Based ESOL Grammar Co-Required | 5/31/2022 |
22523 | PCFIM | FIMA | BUSG-1193 | Special Topics in Finance, General | 8/28/2017 |
18808 | PCGDA | GDAM | ARTV-1491 | Special Topics in Visual and Performing Arts | 8/28/2017 |
24095 | TFGIS | GISC | GISC-1491 | Special Topics in Cartography | 8/24/2020 |
22846 | PCHOM | HOMA | HAMG-1191 | Special Topics in Hospitality Administration and Management | 8/28/2017 |
22416 | PCHOM | HOMA | HAMG-1391 | Special Topics in Hospitality Administration and Management | 8/28/2017 |
21439 | PCHOM | HOMA | TRVM-1391 | Special Topics in Travel and Tourism | 8/28/2017 |
22292 | TFBSH | HUDE | SDEV-0111 | Transition to College Success | 8/28/2017 |
21193 | PCHUS | HUSE | DAAC-1391 | Special Topics in Alcohol/Drug Abuse Counseling | 8/28/2017 |
21894 | PCHUS | HUSE | HUSE-2471 | Internship I: Human Services | 8/28/2017 |
21898 | PCHUS | HUSE | HUSE-2472 | Internship II: Human Services | 8/28/2017 |
21201 | PCHUS | HUSE | PSYT-1394 | Special Topics in Counseling Psychology | 8/28/2017 |
22018 | PCHUS | HUSE | RECT-1391 | Special Topics in Recreational Therapy | 8/28/2017 |
21294 | PCHUS | HUSE | SCWK-1391 | Special Topics in Social Work | 8/28/2017 |
22362 | PCINT | INBU | IBUS-1391 | Special Topics in International Business | 8/28/2017 |
21902 | TFIRW | INRW | INRW-0230 | Integrated College Reading and Writing Strategies | 8/28/2017 |
24621 | TFIRW | INRW | INRW-0340 | Integrated Reading and WritingStrategies | 8/22/2022 |
23100 | TFIRW | INRW | INRW-0420 | Intermediate Integrated Reading and Writing Strategies | 8/27/2018 |
21893 | TFIRW | INRW | INRW-0430 | Integrated College Reading and WritingStrategies | 8/28/2017 |
23412 | TFIRW | INRW | NCBI-0110 | Intermediate Non-Course Based Integrated Reading and Writing | 8/26/2019 |
23414 | TFIRW | INRW | NCBI-0120 | Non-Course Based Integrated Reading and Writing | 8/26/2019 |
23415 | TFIRW | INRW | NCBI-0210 | Intermediate Non-Course Based Integrated Reading and Writing | 8/26/2019 |
23416 | TFIRW | INRW | NCBI-0220 | Non-Course Based Integrated Reading and Writing | 8/26/2019 |
23417 | TFIRW | INRW | NCBI-0310 | Intermediate Non-Course Based Integrated Reading and Writing | 8/26/2019 |
23418 | TFIRW | INRW | NCBI-0320 | Non-Course Based Integrated Reading and Writing | 8/26/2019 |
24713 | PCJWL | JEWL | JLRY-1490 | Special Topics in Metal and Jewelry Arts | 8/22/2022 |
21934 | TFHEK | KINE | KINE-1101 | Cardio Conditioning | 8/28/2017 |
21253 | TFHEK | KINE | KINE-1103 | Aqua Fitness | 8/28/2017 |
21267 | TFHEK | KINE | KINE-1105 | Basketball | 8/28/2017 |
21271 | TFHEK | KINE | KINE-1106 | Bowling | 8/28/2017 |
21278 | TFHEK | KINE | KINE-1107 | Conditioning-Stretching/Flexibility | 8/28/2017 |
22816 | TFHEK | KINE | KINE-1108 | Conditioning- Walk/Jog | 8/28/2017 |
22831 | TFHEK | KINE | KINE-1113 | Dance-Jazz I | 8/28/2017 |
22834 | TFHEK | KINE | KINE-1114 | Dance-Mid-East | 8/28/2017 |
22839 | TFHEK | KINE | KINE-1116 | Social Dance | 8/28/2017 |
22844 | TFHEK | KINE | KINE-1118 | Fencing I | 8/28/2017 |
22169 | TFHEK | KINE | KINE-1119 | Flag Football | 8/28/2017 |
22849 | TFHEK | KINE | KINE-1120 | Golf I | 8/28/2017 |
22853 | TFHEK | KINE | KINE-1121 | Gymnastics I | 8/28/2017 |
22863 | TFHEK | KINE | KINE-1127 | Martial Arts Aikido | 8/28/2017 |
22868 | TFHEK | KINE | KINE-1128 | Martial Arts Conditioning | 8/28/2017 |
22871 | TFHEK | KINE | KINE-1131 | Martial Arts Tai Chi | 8/28/2017 |
21191 | TFHEK | KINE | KINE-1132 | Martial Arts Weaponry | 8/28/2017 |
21194 | TFHEK | KINE | KINE-1138 | Self Defense | 8/28/2017 |
21197 | TFHEK | KINE | KINE-1139 | Soccer | 8/28/2017 |
22166 | TFHEK | KINE | KINE-1140 | Softball I | 8/28/2017 |
21200 | TFHEK | KINE | KINE-1141 | Swimming I | 8/28/2017 |
21202 | TFHEK | KINE | KINE-1142 | Tennis I | 8/28/2017 |
21209 | TFHEK | KINE | KINE-1144 | Volleyball | 8/28/2017 |
21214 | TFHEK | KINE | KINE-1145 | Weight Training I | 8/28/2017 |
21228 | TFHEK | KINE | KINE-1146 | Yoga I | 8/28/2017 |
21246 | TFHEK | KINE | KINE-1147 | Martial Arts-Karate I | 8/28/2017 |
25102 | TFHEK | KINE | KINE-1148 | Badminton | 8/26/2024 |
25103 | TFHEK | KINE | KINE-1149 | Pickleball | 8/26/2024 |
21274 | TFHEK | KINE | KINE-2101 | Aerobics II | 8/28/2017 |
21279 | TFHEK | KINE | KINE-2103 | Bowling II | 8/28/2017 |
21296 | TFHEK | KINE | KINE-2106 | Dance-Jazz II | 8/28/2017 |
21304 | TFHEK | KINE | KINE-2108 | Dance Mid-East II | 8/28/2017 |
21306 | TFHEK | KINE | KINE-2110 | Fencing II | 8/28/2017 |
21416 | TFHEK | KINE | KINE-2111 | Golf II | 8/28/2017 |
21430 | TFHEK | KINE | KINE-2112 | Gymnastics II | 8/28/2017 |
21441 | TFHEK | KINE | KINE-2113 | Martial Arts Aikido II | 8/28/2017 |
21453 | TFHEK | KINE | KINE-2114 | Martial Arts Karate II | 8/28/2017 |
21456 | TFHEK | KINE | KINE-2115 | Martial Arts Tai Chi II | 8/28/2017 |
21459 | TFHEK | KINE | KINE-2118 | Snorkeling | 8/28/2017 |
21461 | TFHEK | KINE | KINE-2119 | Soccer II | 8/28/2017 |
21465 | TFHEK | KINE | KINE-2120 | Tennis II | 8/28/2017 |
22096 | TFHEK | KINE | KINE-2121 | Volleyball II | 8/28/2017 |
22101 | TFHEK | KINE | KINE-2122 | Weight Training II | 8/28/2017 |
22102 | TFHEK | KINE | KINE-2123 | Yoga II | 8/28/2017 |
22535 | PCLEA | LEAS | LGLA-1391 | Special Topics | 8/28/2017 |
21482 | PCLEA | LEAS | LGLA-2388 | Internship – Paralegal/Legal Assistant | 8/28/2017 |
24917 | TFMAD | MADE |
MATD-0342
|
Statistics Foundations | 8/21/2023 |
24469 | TFMAD | MADE |
MATD-0370
|
Elementary Algebra | 8/23/2021 |
24918 | TFMAD | MADE | MATD-0385 | Contemporary Math Foundations | 8/21/2023 |
24388 | TFMAD | MADE |
MATD-0414
|
Developmental Algebra | 8/23/2021 |
23459 | TFMAD | MADE |
MATD-0421
|
Developmental Mathematics 1st Semester | 8/26/2019 |
24389 | TFMAD | MADE |
MATD-0424
|
Developmental Business Math | 8/23/2021 |
24390 | TFMAD | MADE |
MATD-0444
|
Developmental Algebra for Precalculus | 8/23/2021 |
24919 | TFMAD | MADE |
MATD-0485
|
Developing Mathematical Thinking | 8/21/2023 |
23052 | TFMAD | MADE | NCBM-0142 | Support for Elementary Statistics | 8/27/2018 |
24460 | TFMAD | MADE | NCBM-0185 | Support for Contemporary Math | 8/23/2021 |
24473 | TFMAD | MADE | NCBM-0214 | Support for College Algebra | 8/23/2021 |
22893 | TFMAD | MADE | NCBM-0222 | Math Thinking Foundations | 1/1/2018 |
23434 | TFMAD | MADE |
NCBM-0224
|
Support for Math for Business and Economics | 8/26/2019 |
23784 | TFMAD | MADE |
NCBM-0244
|
Support for College Algebra for Precalculus | 1/1/2020 |
22892 | TFMAD | MADE | NCBM-0270 | Algebra Foundations | 1/1/2018 |
21997 | PCMAN | MANA | BUSG-1191 | Special Topics in Business, General | 8/28/2017 |
21959 | PCMAR | MARK | MRKG-1391 | Special Topics in Business Marketing and Marketing Management | 8/28/2017 |
21514 | PCMAR | MARK | MRKG-2388 | Internship – Marketing/MarketingManagement, General | 8/28/2017 |
23894 | PCMUS | MUSI | MUAP-1203 | Bass-Level 1 | 8/24/2020 |
23895 | PCMUS | MUSI |
MUAP-1204
|
Bass-Level 2 | 8/24/2020 |
23904 | PCMUS | MUSI | MUAP-1207 | Bassoon-Level 1 | 8/24/2020 |
23905 | PCMUS | MUSI | MUAP-1208 | Bassoon-Level 2 | 8/24/2020 |
23908 | PCMUS | MUSI | MUAP-1211 | Cello-Level 1 | 8/24/2020 |
23909 | PCMUS | MUSI | MUAP-1212 | Cello-Level 2 | 8/24/2020 |
23912 | PCMUS | MUSI | MUAP-1215 | Clarinet-Level 1 | 8/24/2020 |
23913 | PCMUS | MUSI | MUAP-1216 | Clarinet-Level 2 | 8/24/2020 |
23916 | PCMUS | MUSI | MUAP-1219 | Composition-Level 1 | 8/24/2020 |
23917 | PCMUS | MUSI | MUAP-1220 | Composition-Level 2 | 8/24/2020 |
23898 | PCMUS | MUSI | MUAP-1223 | Double Bass- Level 1 | 8/24/2020 |
23901 | PCMUS | MUSI |
MUAP-1224
|
Double Bass-Level 2 | 8/24/2020 |
23918 | PCMUS | MUSI | MUAP-1227 | Euphonium-Level 1 | 8/24/2020 |
23919 | PCMUS | MUSI | MUAP-1228 | Euphonium-Level 2 | 8/24/2020 |
23922 | PCMUS | MUSI | MUAP-1231 | Flute-Level 1 | 8/24/2020 |
23924 | PCMUS | MUSI | MUAP-1232 | Flute-Level 2 | 8/24/2020 |
23927 | PCMUS | MUSI | MUAP-1235 | French Horn-Level 1 | 8/24/2020 |
23928 | PCMUS | MUSI | MUAP-1236 | French Horn-Level 2 | 8/24/2020 |
23931 | PCMUS | MUSI | MUAP-1241 | Guitar-Level 1 | 8/24/2020 |
23932 | PCMUS | MUSI |
MUAP-1242
|
Guitar-Level 2 | 8/24/2020 |
23943 | PCMUS | MUSI | MUAP-1243 | Percussion-Level 1 | 8/24/2020 |
23944 | PCMUS | MUSI |
MUAP-1244
|
Percussion-Level 2 | 8/24/2020 |
23935 | PCMUS | MUSI | MUAP-1245 | Harp-Level 1 | 8/24/2020 |
23936 | PCMUS | MUSI |
MUAP-1246
|
Harp-Level 2 | 8/24/2020 |
23947 | PCMUS | MUSI |
MUAP-1247
|
Piano-Level 1 | 8/24/2020 |
23948 | PCMUS | MUSI |
MUAP-1248
|
Piano-Level 2 | 8/24/2020 |
23939 | PCMUS | MUSI |
MUAP-1249
|
Oboe-Level 1 | 8/24/2020 |
23940 | PCMUS | MUSI | MUAP-1250 | Oboe-Level 2 | 8/24/2020 |
23951 | PCMUS | MUSI | MUAP-1251 | Saxophone-Level 1 | 8/24/2020 |
23952 | PCMUS | MUSI | MUAP-1252 | Saxophone-Level 2 | 8/24/2020 |
23955 | PCMUS | MUSI | MUAP-1255 | Trombone-Level 1 | 8/24/2020 |
23956 | PCMUS | MUSI | MUAP-1256 | Trombone-Level 2 | 8/24/2020 |
23959 | PCMUS | MUSI | MUAP-1265 | Trumpet-Level 1 | 8/24/2020 |
23960 | PCMUS | MUSI | MUAP-1266 | Trumpet-Level 2 | 8/24/2020 |
23964 | PCMUS | MUSI | MUAP-1275 | Tuba-Level 1 | 8/24/2020 |
23969 | PCMUS | MUSI | MUAP-1276 | Tuba-Level 2 | 8/24/2020 |
23972 | PCMUS | MUSI | MUAP-1279 | Viola-Level 1 | 8/24/2020 |
23973 | PCMUS | MUSI | MUAP-1280 | Viola-Level 2 | 8/24/2020 |
23976 | PCMUS | MUSI | MUAP-1285 | Violin-Level 1 | 8/24/2020 |
23977 | PCMUS | MUSI | MUAP-1286 | Violin-Level 2 | 8/24/2020 |
23980 | PCMUS | MUSI | MUAP-1291 | Voice-Level 1 | 8/24/2020 |
23981 | PCMUS | MUSI | MUAP-1292 | Voice-Level 2 | 8/24/2020 |
23896 | PCMUS | MUSI | MUAP-2203 | Bass-Level 3 | 8/24/2020 |
23897 | PCMUS | MUSI |
MUAP-2204
|
Bass-Level 4 | 8/24/2020 |
23906 | PCMUS | MUSI |
MUAP-2207
|
Bassoon-Level 3 | 8/24/2020 |
23907 | PCMUS | MUSI |
MUAP-2208
|
Bassoon-Level 4 | 8/24/2020 |
23910 | PCMUS | MUSI | MUAP-2211 | Cello-Level 3 | 8/24/2020 |
23911 | PCMUS | MUSI | MUAP-2212 | Cello-Level 4 | 8/24/2020 |
23914 | PCMUS | MUSI | MUAP-2215 | Clarinet-Level 3 | 8/24/2020 |
23915 | PCMUS | MUSI | MUAP-2216 | Clarinet-Level 4 | 8/24/2020 |
23902 | PCMUS | MUSI | MUAP-2223 | Double Bass-Level 3 | 8/24/2020 |
23903 | PCMUS | MUSI |
MUAP-2224
|
Double Bass-Level 4 | 8/24/2020 |
23920 | PCMUS | MUSI |
MUAP-2227
|
Euphonium-Level 3 | 8/24/2020 |
23921 | PCMUS | MUSI |
MUAP-2228
|
Euphonium-Level 4 | 8/24/2020 |
23925 | PCMUS | MUSI | MUAP-2231 | Flute-Level 3 | 8/24/2020 |
23926 | PCMUS | MUSI | MUAP-2232 | Flute-Level 4 | 8/24/2020 |
23929 | PCMUS | MUSI | MUAP-2235 | French Horn-Level 3 | 8/24/2020 |
23930 | PCMUS | MUSI | MUAP-2236 | French Horn-Level 4 | 8/24/2020 |
23933 | PCMUS | MUSI |
MUAP-2241
|
Guitar-Level 3 | 8/24/2020 |
23934 | PCMUS | MUSI |
MUAP-2242
|
Guitar-Level 4 | 8/24/2020 |
23945 | PCMUS | MUSI |
MUAP-2243
|
Percussion-Level 3 | 8/24/2020 |
23946 | PCMUS | MUSI |
MUAP-2244
|
Percussion-Level 4 | 8/24/2020 |
23937 | PCMUS | MUSI |
MUAP-2245
|
Harp-Level 3 | 8/24/2020 |
23938 | PCMUS | MUSI |
MUAP-2246
|
Harp-Level 4 | 8/24/2020 |
23949 | PCMUS | MUSI |
MUAP-2247
|
Piano-Level 3 | 8/24/2020 |
23950 | PCMUS | MUSI |
MUAP-2248
|
Piano-Level 4 | 8/24/2020 |
23941 | PCMUS | MUSI |
MUAP-2249
|
Oboe-Level 3 | 8/24/2020 |
23942 | PCMUS | MUSI | MUAP-2250 | Oboe-Level 4 | 8/24/2020 |
23953 | PCMUS | MUSI | MUAP-2251 | Saxophone-Level 3 | 8/24/2020 |
23954 | PCMUS | MUSI | MUAP-2252 | Saxophone-Level 4 | 8/24/2020 |
23957 | PCMUS | MUSI | MUAP-2255 | Trombone-Level 3 | 8/24/2020 |
23958 | PCMUS | MUSI | MUAP-2256 | Trombone-Level 4 | 8/24/2020 |
23961 | PCMUS | MUSI | MUAP-2265 | Trumpet-Level 3 | 8/24/2020 |
23962 | PCMUS | MUSI |
MUAP-2266
|
Trumpet-Level 4 | 8/24/2020 |
23970 | PCMUS | MUSI | MUAP-2275 | Tuba-Level 3 | 8/24/2020 |
23971 | PCMUS | MUSI |
MUAP-2276
|
Tuba-Level 4 | 8/24/2020 |
23974 | PCMUS | MUSI |
MUAP-2279
|
Viola-Level 3 | 8/24/2020 |
23975 | PCMUS | MUSI |
MUAP-2280
|
Viola-Level 4 | 8/24/2020 |
23978 | PCMUS | MUSI | MUAP-2285 | Violin-Level 3 | 8/24/2020 |
23979 | PCMUS | MUSI |
MUAP-2286
|
Violin-Level 4 | 8/24/2020 |
23982 | PCMUS | MUSI | MUAP-2291 | Voice-Level 3 | 8/24/2020 |
23983 | PCMUS | MUSI |
MUAP-2292
|
Voice-Level 4 | 8/24/2020 |
23999 | PCMUS | MUSI | MUEN-1121 | Jazz Ensemble A-Semesters 1 & 2 | 8/24/2020 |
24862 | PCMUS | MUSI | MUEN-1122 | Jazz Ensemble | 8/21/2023 |
21349 | PCMUS | MUSI | MUEN-1123 | Chamber Orchestra | 8/24/2020 |
24863 | PCMUS | MUSI | MUEN-1124 | Percussion Ensemble | 8/21/2023 |
24864 | PCMUS | MUSI | MUEN-1126 | Wind Ensemble | 8/21/2023 |
24865 | PCMUS | MUSI | MUEN-1131 | Chamber Ensemble | 8/21/2023 |
24866 | PCMUS | MUSI | MUEN-1132 | Guitar Ensemble | 8/21/2023 |
24867 | PCMUS | MUSI | MUEN-1133 | Brass Ensemble | 8/21/2023 |
24868 | PCMUS | MUSI | MUEN-1134 | String Ensemble | 8/21/2023 |
24869 | PCMUS | MUSI | MUEN-1135 | Keyboard Ensemble: Accompanying | 8/21/2023 |
24870 | PCMUS | MUSI | MUEN-1136 | Woodwind Ensemble | 8/21/2023 |
24871 | PCMUS | MUSI | MUEN-1137 | Jazz Combo | 8/21/2023 |
24872 | PCMUS | MUSI | MUEN-1141 | Treble Choir | 8/21/2023 |
24873 | PCMUS | MUSI | MUEN-1143 | College Choir | 8/23/2021 |
24874 | PCMUS | MUSI | MUEN-1151 | Chamber Singers | 8/21/2023 |
23984 | PCMUS | MUSI | MUEN-2121 | Jazz Ensemble A-Semesters 3 & 4 | 8/24/2020 |
24875 | PCMUS | MUSI | MUEN-2122 | Advanced Jazz Ensemble | 8/21/2023 |
23986 | PCMUS | MUSI | MUEN-2123 | Advanced Chamber Orchestra | 8/24/2020 |
24876 | PCMUS | MUSI | MUEN-2124 | Advanced Percussion Ensemble | 8/21/2023 |
23988 | PCMUS | MUSI | MUEN-2126 | Advanced Wind Ensemble | 8/24/2020 |
24877 | PCMUS | MUSI | MUEN-2131 | Advanced Chamber Ensemble | 8/21/2023 |
24878 | PCMUS | MUSI | MUEN-2132 | Advanced Guitar Ensemble | 8/21/2023 |
24879 | PCMUS | MUSI | MUEN-2133 | Advanced Brass Ensemble | 8/21/2023 |
24880 | PCMUS | MUSI | MUEN-2134 | Advanced String Ensemble | 8/21/2023 |
23993 | PCMUS | MUSI | MUEN-2136 | Advanced Woodwind Ensemble | 8/24/2020 |
24881 | PCMUS | MUSI | MUEN-2137 | Advanced Jazz Combo | 8/21/2023 |
23995 | PCMUS | MUSI | MUEN-2141 | Advanced Treble Choir | 8/24/2020 |
24882 | PCMUS | MUSI | MUEN-2143 | Advanced College Choir | 8/21/2023 |
24883 | PCMUS | MUSI | MUEN-2151 | Advanced Chamber Singers | 8/21/2023 |
21588 | PCOFA | OFST | POFI-2301 | Word Processing: MS Word I | 8/28/2017 |
22665 | PCOFA | OFST | POFT-1127 | Introduction to Keyboarding | 8/28/2017 |
22681 | PCREE | REES | RELE-1391 | Special Topics in Real Estate | 8/28/2017 |
22266 | PCTEC | TECO | ETWR-1370 | Social Media Law and Ethics | 8/28/2017 |
22364 | PCTEC | TECO | ETWR-1391 | Special Topics in English Technical and Business Writing | 8/28/2017 |
22368 | PCTEC | TECO | ETWR-2364 | Practicum (or Field Experience) – English Technical and Business Writing I | 8/28/2017 |
22270 | PCTEC | TECO | ETWR-2370 | Fundamentals of Digital Publishing (E-books) | 8/28/2017 |
22278 | PCTEC | TECO |
ETWR-2470
|
Multimedia for Technical Communication | 8/28/2017 |
21345 | PCVET | VETE | VTHT-1191 | Special Topics in Veterinarian Assistant/Animal Health Technician | 8/28/2017 |
21932 | PCVCD | VICD | ARTC-1391 | Special Topics in Graphic Design, Commercial Art and Illustration | 8/28/2017 |
22923 | PCVCD | VICD | ARTC-1392 | Special Topics in Design and Visual Communication | 1/1/2018 |
22260 | PCVCD | VICD | IMED-1491 | Special Topics in Educational/Instructional Media Technology | 8/28/2017 |