Additional Session Information

2023-2024

Summer 2024

Summer 2024: May 28, 2024-August 4, 2024

PDF Copy

If your course is this many weeks long: And it starts on: And it ends on: Last Day to Add is The last day to drop without a withdrawal “W” on your transcript is The 100% refund deadline is: The 70% refund deadline is: The 25% refund deadline is: The final withdrawal deadline is:
1 6/21/24 6/28/24 6/21/24 6/21/24 6/20/24 6/24/24 no refund 6/21/24
4 7/29/24 8/22/24 7/30/24 7/31/24 7/28/24 8/1/24 8/2/24 8/15/24
5 5/28/24 6/30/24 5/29/24 5/31/24 5/27/24 6/3/24 6/4/24 6/24/24
5 7/1/24 8/4/24 7/2/24 7/5/24 6/30/24 7/8/24 7/9/24 7/29/24
5 5/20/24 6/20/24 5/21/24 5/23/24 5/19/24 5/24/24 5/28/24 6/12/24
6 5/28/24 7/7/24 5/29/24 5/31/24 5/27/24 6/3/24 6/5/24 6/28/24
6 5/20/24 6/30/24 5/21/24 5/23/24 5/19/24 5/24/24 5/29/24 6/24/24
6 6/26/24 8/2/24 6/27/24 7/1/24 6/25/24 7/2/24 7/5/24 7/26/24
7 5/28/24 7/14/24 5/29/24 6/3/24 5/27/24 6/5/24 6/7/24 7/8/24
8 5/28/24 7/21/24 5/29/24 6/4/24 5/27/24 6/6/24 6/10/24 7/15/24
8 6/3/24 7/28/24 6/4/24 6/10/24 6/2/24 6/12/24 6/14/24 7/22/24
8 6/10/24 8/4/24 6/11/24 6/17/24 6/9/24 6/20/24 6/24/24 7/29/24
9 5/28/24 7/28/24 5/29/24 6/5/24 5/27/24 6/7/24 6/11/24 7/15/24
10 5/28/24 8/4/24 5/29/24 6/12/24 5/27/24 6/7/24 6/12/24 7/22/24
11 5/20/24 8/4/24 5/21/24 6/5/24 5/19/24 6/3/24 6/7/24 7/22/24
12 5/28/24 8/18/24 5/29/24 6/12/24 5/27/24 6/12/24 6/17/24 7/29/24

2024-2025

Fall 2024

Fall 2024: August 26, 2024 – December 15, 2024

PDF Copy

If your course is this many weeks long: And it starts on: And it ends on: Last Day to Add is The last day to drop without a withdrawal “W” on your transcript is The 100% refund deadline is: The 70% refund deadline is: The 25% refund deadline is: The final withdrawal deadline is:
1 9/13/24 9/20/24 9/13/24 9/13/24 9/12/24 9/16/24 no refund 9/13/24
1 10/11/24 10/18/24 10/11/24 10/11/24 10/10/24 10/14/24 no refund 10/11/24
1 10/25/24 11/1/24 10/25/24 10/25/24 10/24/24 10/28/24 no refund 10/25/24
4 8/26/24 9/19/24 8/27/24 8/28/24 8/25/24 8/29/24 8/30/24 9/12/24
4 9/23/24 10/17/24 9/24/24 9/25/24 9/22/24 9/26/24 9/27/24 10/10/24
4 10/21/24 11/14/24 10/22/24 10/23/24 10/20/24 10/24/24 10/25/24 11/6/24
6 11/4/24 12/15/24 11/5/24 11/7/24 11/3/24 11/8/24 11/13/24 12/9/24
8 8/26/24 10/20/24 8/27/24 9/3/24 8/25/24 9/5/24 9/9/24 10/14/24
8 10/21/24 12/15/24 10/22/24 10/28/24 10/20/24 10/30/24 11/1/24 12/9/24
10 8/26/24 11/3/24 8/27/24 9/4/24 8/25/24 9/6/24 9/11/24 10/21/24
10 9/23/24 12/2/24 9/24/24 10/1/24 9/22/24 10/3/24 10/8/24 11/14/24
12 9/23/24 12/15/24 9/24/24 10/3/24 9/22/24 10/8/24 10/11/24 11/21/24
12 8/26/24 11/17/24 8/27/24 9/6/24 8/25/24 9/11/24 9/16/24 10/25/24
14 9/9/24 12/15/24 9/10/24 9/20/24 9/8/24 9/25/24 10/1/24 11/21/24
16 8/26/24 12/15/24 8/27/24 9/11/24 8/25/24 9/16/24 9/23/24 11/21/24
16 9/23/24 2/17/25 9/24/24 10/8/24 9/22/24 10/11/24 10/18/24 1/27/25
16 10/21/24 3/16/25 10/22/24 11/5/24 10/20/24 11/8/24 11/18/24 2/24/25
17 8/19/24 12/15/24 8/20/24 9/4/24 8/18/24 9/9/24 9/16/24 11/21/24

Spring 2025

Spring 2025: January 21, 2025 – May 18,2025

PDF Copy

If your course is this many weeks long: And it starts on: And it ends on: Last Day to Add is: The last day to drop without a “W” on your transcript is: The 100% refund deadline is: The 70% refund deadline is: The 25% refund deadline is: The final withdrawal deadline is:
1 2/7/25 2/14/25 2/7/25 2/7/25 2/6/25 2/10/25 no refund 2/7/25
1 2/28/25 3/7/25 2/28/25 2/28/25 2/27/25 3/3/25 no refund 2/28/25
1 4/4/25 4/11/25 4/4/25 4/4/25 4/3/25 4/7/25 no refund 4/4/25
4 1/27/25 2/20/25 1/28/25 1/29/25 1/26/25 1/30/25 1/31/25 2/13/25
4 2/24/25 3/20/25 2/25/25 2/26/25 2/23/25 2/27/25 2/28/25 3/10/25
4 3/24/25 4/17/25 3/25/25 3/26/25 3/23/25 3/27/25 3/28/25 4/10/25
4 4/21/25 5/15/25 4/22/25 4/23/25 4/20/25 4/24/25 4/25/25 5/8/25
5 2/3/25 3/9/25 2/4/25 2/6/25 2/2/25 2/7/25 2/10/25 3/3/25
8 1/21/25 3/16/25 1/22/25 1/28/25 1/20/25 1/30/25 2/3/25 3/10/25
8 3/24/25 5/18/25 3/25/25 3/31/25 3/23/25 4/2/25 4/4/25 5/12/25
10 1/21/25 4/6/25 1/22/25 1/29/25 1/20/25 1/31/25 2/5/25 3/24/25
10 2/17/25 5/3/25 2/18/25 2/25/25 2/16/25 2/27/25 3/4/25 4/21/25
12 2/17/25 5/18/25 2/18/25 2/27/25 2/16/25 3/4/25 3/7/25 4/28/25
12 1/21/25 4/19/25 1/22/25 1/31/25 1/20/25 2/5/25 2/10/25 3/31/25
14 2/3/25 5/18/25 2/4/25 2/14/25 2/2/25 2/19/25 2/25/25 4/28/25
16 1/21/25 5/18/25 1/22/25 2/5/25 1/20/25 2/10/25 2/17/25 4/28/25
17 1/13/25 5/18/25 1/14/25 1/29/25 1/12/25 2/3/25 2/10/25 4/28/25

Back to Top
  • Back to Top